Uso del aula invertida en los entornos virtuales de aprendizaje en la Universidad Especializada de las Américas, extensión de Azuero, en el año 2025
| dc.contributor.advisor | Bernal Yángüez, Mercedes Oderay | |
| dc.creator | Rosas Spencer, Madelene Aurora | |
| dc.date.accessioned | 2026-07-08T23:00:45Z | |
| dc.date.available | 2026-07-08T23:00:45Z | |
| dc.date.issued | 2025-03-15 | |
| dc.description | The main objective of this research is to describe the use of the flipped classroom in the virtual learning environments of the Specialized University of the Americas (UDELAS), Azuero extension, during the year 2025. The study has a quantitative approach, with a non-experimental methodological design, cross-sectional in nature and descriptive in scope, which allows the phenomenon to be characterized without manipulating the variables. The population consisted of all active teachers at that university extension, while the sample was selected using the inclusion criteria previously defined in the study, in order to ensure the relevance and validity of the data obtained. A structured questionnaire, designed and applied through the google forms platform, was used as the data collection technique, which allowed for the efficient and organized collection of data. Subsequently, the data were processed and analyzed using statistical programs, which facilitated the objective interpretation of the results and the formulation of conclusions relevant to the object of study. | |
| dc.description.abstract | Esta investigación tiene como objetivo central describir el uso del aula invertida en los entornos virtuales de aprendizaje de la Universidad Especializada de las Américas (UDELAS), extensión de Azuero, durante el año 2025. El estudio posee un enfoque cuantitativo, con un diseño metodológico no experimental, de tipo transversal y alcance descriptivo, lo que permite caracterizar el fenómeno sin manipular las variables. La población estuvo conformada por todos los docentes activo en dicha extensión universitaria, mientras que la muestra fue seleccionada a por medio de los criterios de inclusión previamente definidos en el estudio, con el fin de garantizar la pertinencia y validez de los datos obtenidos. Como técnica de recolección de información, se utilizó un cuestionario estructurado, diseñado y aplicado a través de la plataforma google forms, lo que permitió recolectar los datos de manera eficaz y organizada. Posteriormente, los datos fueron procesados y analizados por medio del uso de programas estadísticos, lo que facilitó la interpretación objetiva de los resultados y la formulación de conclusiones relevantes al objeto de estudio. | |
| dc.description.sponsorship | The main objective of this research is to describe the use of the flipped classroom in the virtual learning environments of the Specialized University of the Americas (UDELAS), Azuero extension, during the year 2025. The study has a quantitative approach, with a non-experimental methodological design, cross-sectional in nature and descriptive in scope, which allows the phenomenon to be characterized without manipulating the variables. The population consisted of all active teachers at that university extension, while the sample was selected using the inclusion criteria previously defined in the study, in order to ensure the relevance and validity of the data obtained. A structured questionnaire, designed and applied through the google forms platform, was used as the data collection technique, which allowed for the efficient and organized collection of data. Subsequently, the data were processed and analyzed using statistical programs, which facilitated the objective interpretation of the results and the formulation of conclusions relevant to the object of study. | |
| dc.format | application/pdf | |
| dc.format.extent | 116 páginas | |
| dc.identifier.uri | https://repositorio2.udelas.ac.pa/handle/123456789/1706 | |
| dc.language | spa | |
| dc.publisher | Universidad Especializada de las Américas | |
| dc.relation.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | aula invertida | |
| dc.subject | aprendizaje docente y entornos virtuales | |
| dc.subject | flipped classroom | |
| dc.subject | learning | |
| dc.subject | teachers and virtual environments | |
| dc.title | Uso del aula invertida en los entornos virtuales de aprendizaje en la Universidad Especializada de las Américas, extensión de Azuero, en el año 2025 | |
| dc.type | Thesis | |
| dc.type | info:eu-repo/semantics/masterThesis | |
| dc.type | info:eu-repo/semantics/updatedVersion | |
| repositorio.trabajodegrado.carrera | Maestría en Docencia Superior con Especialización en Entornos Virtuales del Aprendizaje | |
| repositorio.trabajodegrado.facultad | Decanato de Postgrado | |
| repositorio.trabajodegrado.sede | Panamá | |
| repositorio.trabajodegrado.tipo | Tesis - Maestria |
