Estrategias pedagógicas para la atención de la discalculia en estudiantes con discapacidad intelectual
| dc.contributor.advisor | Vega, Dalila | |
| dc.creator | Alonso Villarreal, Jorge Abdiel | |
| dc.date.accessioned | 2026-03-13T15:52:00Z | |
| dc.date.available | 2026-03-13T15:52:00Z | |
| dc.date.issued | 2025-03-15 | |
| dc.description | The purpose of this research is to analyze and propose pedagogical strategies for addressing dyscalculia in students with mild intellectual disabilities at the Panamanian Institute for Special Rehabilitation (IPHE) in Los Santos. The study population consists of 12 students with intellectual disabilities from seventh, eighth, and ninth grades, considered representative, who present significant difficulties in the area of mathematics derived from dyscalculia, understood as a persistent difficulty in understanding or learning numerical concepts, basic operations, and processes related to logical-mathematical thinking. This study is framed within applied research, with a quantitative and descriptive approach, aimed at offering practical solutions that contribute to overcoming these limitations. The collection and analysis of data will allow the objective identification and description of the problem, while proposing pedagogical strategies based on active, inclusive methodologies adapted to the specific needs of the students. The most important finding indicates that dyscalculia is significantly present in students with intellectual disabilities, especially in numerical sequencing, place value, basic operations, and the solving of practical problems. Nearly half of the students showed low or very low performance, highlighting the need for individualized, consistent, contextualized, and highly systematic pedagogical interventions in the classroom. This result confirms the urgency of strengthening inclusive practices and the use of manipulative, multisensory, technological, playful, and highly structured strategies. | |
| dc.description.abstract | La presente investigación tiene como propósito analizar y proponer estrategias pedagógicas para la atención de la discalculia en estudiantes con discapacidad intelectual leve del Instituto Panameño de Habilitación Especial (IPHE) de Los Santos. La población de estudio está conformada por 12 estudiantes con discapacidad intelectual de séptimo, octavo y noveno grado, considerada representativa, quienes presentan dificultades significativas en el área de las matemáticas derivadas de la discalculia, entendida como una dificultad persistente para comprender o aprender conceptos numéricos, operaciones básicas y procesos relacionados con el pensamiento lógico-matemático. Este estudio se enmarca dentro de una investigación aplicada, con enfoque cuantitativo y de tipo descriptivo, orientada a ofrecer soluciones prácticas que contribuyan a la superación de estas limitaciones. La recolección y el análisis de datos permitirán identificar y describir de manera objetiva la problemática, al mismo tiempo que se plantean estrategias pedagógicas basadas en metodologías activas, inclusivas y adaptadas a las necesidades específicas de los estudiantes. El hallazgo más importante señala que la discalculia está presente, de manera significativa, en los estudiantes con discapacidad intelectual, especialmente en la secuenciación numérica, el valor posicional, las operaciones básicas y la resolución de problemas prácticos. Cerca de la mitad mostró un desempeño bajo o muy bajo, lo que evidencia la necesidad de intervenciones pedagógicas individualizadas, constantes, contextualizadas y profundamente sistemáticas en el aula. Este resultado confirma la necesidad de fortalecer las prácticas educativas y el uso de estrategias manipulativas, multisensoriales, tecnológicas, lúdicas y altamente estructuradas para que sean implementadas en el proceso de enseñanza- aprendizaje. | |
| dc.description.sponsorship | The purpose of this research is to analyze and propose pedagogical strategies for addressing dyscalculia in students with mild intellectual disabilities at the Panamanian Institute for Special Rehabilitation (IPHE) in Los Santos. The study population consists of 12 students with intellectual disabilities from seventh, eighth, and ninth grades, considered representative, who present significant difficulties in the area of mathematics derived from dyscalculia, understood as a persistent difficulty in understanding or learning numerical concepts, basic operations, and processes related to logical-mathematical thinking. This study is framed within applied research, with a quantitative and descriptive approach, aimed at offering practical solutions that contribute to overcoming these limitations. The collection and analysis of data will allow the objective identification and description of the problem, while proposing pedagogical strategies based on active, inclusive methodologies adapted to the specific needs of the students. The most important finding indicates that dyscalculia is significantly present in students with intellectual disabilities, especially in numerical sequencing, place value, basic operations, and the solving of practical problems. Nearly half of the students showed low or very low performance, highlighting the need for individualized, consistent, contextualized, and highly systematic pedagogical interventions in the classroom. This result confirms the urgency of strengthening inclusive practices and the use of manipulative, multisensory, technological, playful, and highly structured strategies. | |
| dc.format | application/pdf | |
| dc.format.extent | 145 páginas | |
| dc.identifier.uri | https://repositorio2.udelas.ac.pa/handle/123456789/1535 | |
| dc.language | spa | |
| dc.publisher | Universidad Especializada de las Américas | |
| dc.relation.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | adaptación educativa | |
| dc.subject | discapacidad intelectual | |
| dc.subject | discalculia | |
| dc.subject | estrategias pedagógicas | |
| dc.subject | intervención temprana | |
| dc.subject | juegos didácticos | |
| dc.subject | pensamiento lógico-matemático | |
| dc.subject | educational adaptation | |
| dc.subject | dyscalculia | |
| dc.subject | intellectual disability | |
| dc.subject | pedagogical strategies | |
| dc.subject | didactic games | |
| dc.subject | early intervention | |
| dc.subject | logical-mathematical thinking | |
| dc.title | Estrategias pedagógicas para la atención de la discalculia en estudiantes con discapacidad intelectual | |
| dc.type | Thesis | |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type | info:eu-repo/semantics/updatedVersion | |
| repositorio.trabajodegrado.carrera | Licenciatura en Educación Especial | |
| repositorio.trabajodegrado.facultad | Facultad de Educación Especial y Pedagogía | |
| repositorio.trabajodegrado.sede | Panamá | |
| repositorio.trabajodegrado.tipo | Tesis - Licenciatura |
