Valoración de la enfermera en el manejo del dolor postoperatorio en pacientes de Sala de Cirugía del Hospital Nicolás Solano, Septiembre a Noviembre 2024
| dc.contributor.advisor | De Los Ríos, María | |
| dc.creator | Muñoz Muñoz, Raquel Génesis | |
| dc.date.accessioned | 2026-06-18T19:34:14Z | |
| dc.date.available | 2026-06-18T19:34:14Z | |
| dc.date.issued | 2025-03-15 | |
| dc.description | This research study, entitled "Nursing Assessment in Postoperative Pain Management in Patients in the Operating Room of the Nicolás Solano Hospital," arose from the question of how effective nursing assessment influences nursing professionals' postoperative pain care. This is a mixed-method study with a non experimental design that aims to describe the importance of a good nursing assessment in patients who have undergone general or orthopedic surgery, and based on this, to implement appropriate postoperative pain management. It is cross-sectional, as the information was collected at a specific time point. The essential focus is to delve into the assessment and management of pain, with the main protagonists being the patients in the hospital's operating room, who witness firsthand how nursing care is delivered to reduce their pain after surgery. For this study, data were collected using instruments such as a checklist applied to 16 patient records and an interview with nursing staff working in the hospital's operating room. Finally, analysis of the results demonstrated that a thorough assessment of postoperative pain by nurses leads to better pain management and faster patient recovery. | |
| dc.description.abstract | Este estudio investigativo que tiene como título: Valoración de la enfermera en el manejo del dolor postoperatorio en pacientes de sala de cirugía del Hospital Nicolás Solano surgió producto de la interrogante de conocer cómo la valoración de enfermería eficiente influye en el cuidado del dolor posterior a un procedimiento quirúrgico por parte del profesional de enfermería. El estudio es de tipo mixto, con un diseño no experimental que tiene como objetivo describir la importancia de una buena valoración de enfermería en los pacientes que han sido sometidos a una cirugía general u ortopédica, y a partir de ello realizar el adecuado manejo del dolor postoperatorio. Es de tipo transversal, ya que la información fue recogida en un momento determinado. El enfoque esencial es profundizar en la valoración y el manejo del dolor, siendo como protagonistas principales los propios pacientes de la sala de cirugía del hospital, quienes son testigos de primera mano de cómo se llevan a cabo los cuidados del enfermero para disminuir su proceso de dolor luego de una operación. Para este estudio se recopilaron datos utilizando instrumentos como la lista de cotejo aplicada en 16 expedientes de pacientes, y la entrevista aplicada al personal de enfermería que labora en la sala de cirugía del hospital. Finalmente, los análisis de los resultados demostraron que, una buena valoración del dolor postoperatorio por parte del enfermero/a permite un mejor manejo del mismo y una mejor y más rápida recuperación en los pacientes. | |
| dc.description.sponsorship | This research study, entitled "Nursing Assessment in Postoperative Pain Management in Patients in the Operating Room of the Nicolás Solano Hospital," arose from the question of how effective nursing assessment influences nursing professionals' postoperative pain care. This is a mixed-method study with a non experimental design that aims to describe the importance of a good nursing assessment in patients who have undergone general or orthopedic surgery, and based on this, to implement appropriate postoperative pain management. It is cross-sectional, as the information was collected at a specific time point. The essential focus is to delve into the assessment and management of pain, with the main protagonists being the patients in the hospital's operating room, who witness firsthand how nursing care is delivered to reduce their pain after surgery. For this study, data were collected using instruments such as a checklist applied to 16 patient records and an interview with nursing staff working in the hospital's operating room. Finally, analysis of the results demonstrated that a thorough assessment of postoperative pain by nurses leads to better pain management and faster patient recovery. | |
| dc.format | application/pdf | |
| dc.format.extent | 133 páginas | |
| dc.identifier.uri | https://repositorio2.udelas.ac.pa/handle/123456789/1672 | |
| dc.language | spa | |
| dc.publisher | Universidad Especializada de las Américas | |
| dc.relation.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | analgésicos | |
| dc.subject | cirugía | |
| dc.subject | dolor postoperatorio | |
| dc.subject | manejo del dolor | |
| dc.subject | paciente postoperado | |
| dc.subject | valoración de enfermería | |
| dc.subject | nursing assessment | |
| dc.subject | painkillers | |
| dc.subject | pain management | |
| dc.subject | postoperative pain | |
| dc.subject | postoperative patient | |
| dc.subject | surgery | |
| dc.title | Valoración de la enfermera en el manejo del dolor postoperatorio en pacientes de Sala de Cirugía del Hospital Nicolás Solano, Septiembre a Noviembre 2024 | |
| dc.type | Tesis Mixta | |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type | info:eu-repo/semantics/updatedVersion | |
| repositorio.trabajodegrado.carrera | Licenciatura en Ciencias de la Enfermería | |
| repositorio.trabajodegrado.facultad | Facultad de Ciencias Médicas y Clínicas | |
| repositorio.trabajodegrado.sede | Panamá | |
| repositorio.trabajodegrado.tipo | Tesis - Licenciatura |
