Disciplina positiva como herramienta terapéutica para padres de niños con dificultades del comportamiento
| dc.contributor.advisor | Hernández, Damaris | |
| dc.creator | Guerrero M., Johana A. | |
| dc.date.accessioned | 2026-04-10T15:53:45Z | |
| dc.date.available | 2026-04-10T15:53:45Z | |
| dc.date.issued | 2025-03-15 | |
| dc.description | This research focuses on describing the therapeutic role of positive discipline applied in workshop format for parents of children with behavioral difficulties. For this research twenty participants (families) with children between the ages of 2 and 16 were recruited. A quantitative approach was used, the experimental design was descriptive and quasi-experimental, and the data collection method was cross sectional. A pre- and post-intervention evaluation was conducted using the Eyberg Behavior Questionnaire (ECBI). The results showed a significant reduction in behavioral intensity, and problem scales, both scales perceived by the parents. There was a reduction from 103.55 to 71.15 points and from 12.3 to 7.75 points, respectively. Furthermore, the disappearance of cases marked as clinical before the intervention began was observed. In conclusion, the results showed that positive discipline, when applied according to its principles and in a structured manner, has a positive effect on the perception and management of children's behavior. | |
| dc.description.abstract | El presente trabajo investigativo se enfoca en describir la función terapéutica que tiene la disciplina positiva aplicada en formato de talleres para los padres de niños con dificultades del comportamiento, para esto se recluta a 20 participantes (familias) con hijos entre los 2 y 16 años. Se utiliza un enfoque de tipo cuantitativo, el diseño del experimento es cuasiexperimental de tipo descriptivo y la manera de recolectar los datos es de tipo transversal. Se realiza una evaluación antes (pretest) y después (post test) de la intervención utilizando como instrumento el Cuestionario del Comportamiento de Eyberg (ECBI). Los resultados mostraron una reducción significativa en las escalas de intensidad del comportamiento y en la escala de problema, reduciéndose de 103.55 a 71.15 puntos y de 12.3 a 7.75 puntos, respectivamente. Además, se observa la desaparición de los casos marcados como clínicos antes de comenzar la intervención. Como conclusión, se obtiene que la disciplina positiva, al ser aplicada siguiendo sus principios y de manera estructurada, tiene un efecto positivo en la percepción y manejo del comportamiento infantil. | |
| dc.description.sponsorship | This research focuses on describing the therapeutic role of positive discipline applied in workshop format for parents of children with behavioral difficulties. For this research twenty participants (families) with children between the ages of 2 and 16 were recruited. A quantitative approach was used, the experimental design was descriptive and quasi-experimental, and the data collection method was cross sectional. A pre- and post-intervention evaluation was conducted using the Eyberg Behavior Questionnaire (ECBI). The results showed a significant reduction in behavioral intensity, and problem scales, both scales perceived by the parents. There was a reduction from 103.55 to 71.15 points and from 12.3 to 7.75 points, respectively. Furthermore, the disappearance of cases marked as clinical before the intervention began was observed. In conclusion, the results showed that positive discipline, when applied according to its principles and in a structured manner, has a positive effect on the perception and management of children's behavior. | |
| dc.format | application/pdf | |
| dc.format.extent | 113 páginas | |
| dc.identifier.uri | https://repositorio2.udelas.ac.pa/handle/123456789/1612 | |
| dc.language | spa | |
| dc.publisher | Universidad Especializada de las Américas | |
| dc.relation.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Disciplina positiva como herramienta terapéutica para padres de niños con dificultades del comportamiento | |
| dc.type | Thesis | |
| dc.type | info:eu-repo/semantics/masterThesis | |
| dc.type | info:eu-repo/semantics/updatedVersion | |
| repositorio.trabajodegrado.carrera | Magíster en Psicología Clínica y Psicoterapia Integrativa | |
| repositorio.trabajodegrado.facultad | Decanato de Posgrado | |
| repositorio.trabajodegrado.sede | Panamá | |
| repositorio.trabajodegrado.tipo | Tesis - Maestría |
