Aportes del Método de Rood en la reeducación de la musculatura en pacientes con parálisis facial periférica atendidos en el Hospital Regional Dr. Luis Chicho Fábrega, agosto a octubre 2025
| dc.contributor.advisor | Fuentes, Yaritzalí | |
| dc.creator | Domínguez Solís, Sindylenis Del Carmen | |
| dc.date.accessioned | 2026-03-30T16:27:47Z | |
| dc.date.available | 2026-03-30T16:27:47Z | |
| dc.date.issued | 2025-03-15 | |
| dc.description | This undergraduate thesis evaluated the contributions of the Rood approach in neuromuscular re-education of patients with peripheral facial palsy (PFP) treated at the Physiotherapy Department of Dr. Luis “Chicho” Fábrega Regional Hospital, Veraguas, Panama, from August to October 2025. Seven patients (5 females, 2 males; aged 34-65 years) in subacute/early chronic phase were treated with a protocol combining Rood facilitation and inhibition techniques (quick brushing, tapping, maintained pressure, thermal stimuli), magnetotherapy, and mirror-guided active exercises over 15-20 sessions. Results showed significant improvement: mean facial muscle strength (Daniels scale 0-3) increased from 1.6 to 2.8 (+75 %), pain/discomfort (VAS 0-10) decreased from 6.29 to 2.0 (-68 %), and 85.7 % (6/7) achieved House-Brackmann grades I-II (complete or near-complete recovery). Complete eye closure was achieved in all cases, along with restoration of facial symmetry. As a final product, a “Home-based Facial Self-Re-education Guide using the cold spoon technique and simplified Rood exercises” was designed and proposed to prevent synkinesis and maintain long-term outcomes. | |
| dc.description.abstract | El presente trabajo de grado evaluó los aportes del método de Rood en la reeducación neuromuscular de pacientes con parálisis facial periférica (PFP) atendidos en el Departamento de Fisioterapia del Hospital Regional Dr. Luis “Chicho” Fábrega, Veraguas, Panamá, entre agosto y octubre de 2025. Se intervino a 7 pacientes (5 mujeres y 2 hombres, edades 34-65 años) en fase subaguda/crónica temprana mediante un protocolo que combinó técnicas de facilitación e inhibición del método de Rood (cepilleo rápido, tapping, presión mantenida, estímulos térmicos), magnetoterapia y ejercicios activos frente al espejo durante 15-20 sesiones. Los resultados mostraron mejoría significativa: el promedio de fuerza muscular facial (escala Daniels 0-3) pasó de 1.6 a 2.8 puntos (+75 %), el dolor/molestia (EVA 0-10) disminuyó de 6.29 a 2.0 puntos (-68 %), y el 85.7 % (6/7) alcanzó grados I-II en la escala House-Brackmann (recuperación completa o con secuelas mínimas). Se logró cierre ocular completo en todos los casos y recuperación de la simetría facial. Como producto final se diseñó y propuso la “Guía domiciliaria de auto-reeducación facial con técnica de la cucharita fría y ejercicios simplificados del método de Rood” para prevenir sincinesias y mantener los logros a largo plazo. | |
| dc.description.sponsorship | This undergraduate thesis evaluated the contributions of the Rood approach in neuromuscular re-education of patients with peripheral facial palsy (PFP) treated at the Physiotherapy Department of Dr. Luis “Chicho” Fábrega Regional Hospital, Veraguas, Panama, from August to October 2025. Seven patients (5 females, 2 males; aged 34-65 years) in subacute/early chronic phase were treated with a protocol combining Rood facilitation and inhibition techniques (quick brushing, tapping, maintained pressure, thermal stimuli), magnetotherapy, and mirror-guided active exercises over 15-20 sessions. Results showed significant improvement: mean facial muscle strength (Daniels scale 0-3) increased from 1.6 to 2.8 (+75 %), pain/discomfort (VAS 0-10) decreased from 6.29 to 2.0 (-68 %), and 85.7 % (6/7) achieved House-Brackmann grades I-II (complete or near-complete recovery). Complete eye closure was achieved in all cases, along with restoration of facial symmetry. As a final product, a “Home-based Facial Self-Re-education Guide using the cold spoon technique and simplified Rood exercises” was designed and proposed to prevent synkinesis and maintain long-term outcomes. | |
| dc.format | application/pdf | |
| dc.format.extent | 90 páginas | |
| dc.identifier.uri | https://repositorio2.udelas.ac.pa/handle/123456789/1580 | |
| dc.language | spa | |
| dc.publisher | Universidad Especializada de las Américas | |
| dc.relation.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | parálisis facial periférica | |
| dc.subject | método de Rood | |
| dc.subject | reeducación neuromuscular facial | |
| dc.subject | fisioterapia facial | |
| dc.subject | estimulación sensorial | |
| dc.subject | House-Brackmann | |
| dc.subject | guía domiciliaria | |
| dc.subject | Panamá | |
| dc.subject | peripheral facial palsy | |
| dc.subject | Rood approach | |
| dc.subject | facial neuromuscular re-education | |
| dc.subject | facial physiotherapy | |
| dc.subject | sensory stimulation | |
| dc.subject | home-based guide | |
| dc.subject | Panama | |
| dc.title | Aportes del Método de Rood en la reeducación de la musculatura en pacientes con parálisis facial periférica atendidos en el Hospital Regional Dr. Luis Chicho Fábrega, agosto a octubre 2025 | |
| dc.type | Thesis | |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type | info:eu-repo/semantics/updatedVersion | |
| repositorio.trabajodegrado.carrera | Licenciatura en Fisioterapia | |
| repositorio.trabajodegrado.facultad | Facultad de Ciencias Medicina Clínica | |
| repositorio.trabajodegrado.sede | Panamá | |
| repositorio.trabajodegrado.tipo | Práctica Profesional - Licenciatura |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Domínguez Solís, Sindylenis Del Carmen.pdf
- Size:
- 2.67 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
