Nivel de adicción a las redes sociales e internet, en la conducta de los jóvenes de la Iglesia San Francisco de Asís de la Caleta, 2024
| dc.contributor.author | Rodríguez Diago, Ana Victoria | |
| dc.date.accessioned | 2026-03-13T20:52:36Z | |
| dc.date.available | 2026-03-13T20:52:36Z | |
| dc.date.issued | 2025-03-15 | |
| dc.description | The objective of this research is to assess the level of addiction to technological media, particularly social networks and the internet, in the behavior of young people from the San Francisco La Caleta Church, located in Panama Province, 2024. The methodology used corresponds to a quantitative approach, descriptive type, with a non-experimental and cross-sectional design. The sample was intentionally selected, consisting of 50 young people who are part of the youth group of the San Francisco La Caleta Church. The instrument used was the Adolescent Social Media and Internet Addiction Risk Scale (ERA RSI). The conclusions revealed a high level of addiction to social networks and the internet among the young people of the San Francisco de Asís de la Caleta Church, which has significant repercussions on their daily behavior. Most of the respondents (56%) lose track of time when using social networks, and 78% spend more time on these platforms than they initially planned, indicating a lack of control and a tendency towards excessive use. This trend, reflected in the 82% who admit to dedicating a lot of time to social networks, suggests that excessive use of these platforms is affecting young people's ability to effectively manage their time, their personal relationships, and even their academic performance. | |
| dc.description.abstract | El objetivo de esta investigación es conocer el nivel de adicción a los medios tecnológicos, en especial las redes sociales e internet, en la conducta de jóvenes de la Iglesia San Francisco de Asís de la Caleta, ubicada en la Provincia de Panamá, 2024. La metodología que se utilizó corresponde a un enfoque cuantitativo, tipo descriptivo y se empleó un diseño no experimental y transversal. La muestra se consideró del tipo intencionada por lo que se conformó por 50 jóvenes que forman parte del grupo juvenil de la iglesia San Francisco de Asís de la Caleta. Como instrumento se utilizó la escala de riesgo de adicción-adolescente a las redes sociales e internet (ERA RSI). Como conclusiones se pudo evidenciar un alto nivel de adicción a las redes sociales e internet entre los jóvenes de la Iglesia San Francisco de Asís de la Caleta, lo que tiene repercusiones significativas en su conducta diaria. La mayoría de los encuestados (56%) pierde el sentido del tiempo al usar redes sociales y un 78% pasa más tiempo del planeado en estas plataformas lo que evidencia una falta de control y una inclinación al uso excesivo. Esta tendencia, reflejada en el 82% que admite dedicar mucho tiempo a las redes sociales, sugiere que el uso excesivo de estas redes sociales está afectando la capacidad de los jóvenes para gestionar su tiempo de manera efectiva, sus relaciones personales e incluso su rendimiento académico. | |
| dc.description.sponsorship | The objective of this research is to assess the level of addiction to technological media, particularly social networks and the internet, in the behavior of young people from the San Francisco La Caleta Church, located in Panama Province, 2024. The methodology used corresponds to a quantitative approach, descriptive type, with a non-experimental and cross-sectional design. The sample was intentionally selected, consisting of 50 young people who are part of the youth group of the San Francisco La Caleta Church. The instrument used was the Adolescent Social Media and Internet Addiction Risk Scale (ERA RSI). The conclusions revealed a high level of addiction to social networks and the internet among the young people of the San Francisco de Asís de la Caleta Church, which has significant repercussions on their daily behavior. Most of the respondents (56%) lose track of time when using social networks, and 78% spend more time on these platforms than they initially planned, indicating a lack of control and a tendency towards excessive use. This trend, reflected in the 82% who admit to dedicating a lot of time to social networks, suggests that excessive use of these platforms is affecting young people's ability to effectively manage their time, their personal relationships, and even their academic performance. | |
| dc.identifier.uri | https://repositorio2.udelas.ac.pa/handle/123456789/1541 | |
| dc.language.iso | es | |
| dc.publisher | Universidad Especializada de las Américas | |
| dc.subject | adicción psicológica | |
| dc.subject | adolescencia | |
| dc.subject | dependencia psicológica | |
| dc.subject | internet | |
| dc.subject | redes sociales | |
| dc.subject | adolescence | |
| dc.subject | psychological addiction | |
| dc.subject | psychological dependency | |
| dc.subject | social networks | |
| dc.title | Nivel de adicción a las redes sociales e internet, en la conducta de los jóvenes de la Iglesia San Francisco de Asís de la Caleta, 2024 | |
| dc.type | Thesis |
