Factores predisponentes en la prueba de citología en mujeres 15 a 49 años de Potrerillos Arriba
| dc.contributor.advisor | Vega, Mayra E. de | |
| dc.creator | Esquivel Araúz, Carolina E. | |
| dc.date.accessioned | 2026-04-06T14:55:57Z | |
| dc.date.available | 2026-04-06T14:55:57Z | |
| dc.date.issued | 2026-03-15 | |
| dc.description | This research study examines predisposing factors in the use of cytology tests in women aged 15 to 49 in Potrerillos Arriba. Its general objective is to determine the predisposing factors that influence the performance of cervical cytology tests in women aged 15 to 49 in Potrerillos Arriba. Specific objectives include: identifying the predisposing factors evident in the performance of cytology tests in women aged 15 to 49 in Potrerillos Arriba; distinguishing the predominant association between predisposing factors and the use of cytology tests in women aged 15 to 49 in Potrerillos Arriba; and evaluating the level of knowledge that women aged 15 to 49 possess regarding cytology tests in Potrerillos Arriba. The methodology employed a non-experimental, cross sectional design. The approach used was quantitative with a descriptive correlational scope. The participating population was selected through random sampling and consisted of 61 women of childbearing age with a 90% confidence level. A 36-question survey with Likert-scale responses was used as the data collection instrument. The analysis identified the main predisposing factors for undergoing cytology testing, including lack of knowledge, time constraints, financial limitations, fear of the results, and embarrassment. | |
| dc.description.abstract | Este trabajo de investigación trata sobre factores predisponentes en la prueba de citología en mujeres 15 a 49 años de Potrerillos Arriba. Tiene como Objetivo general determinar los factores predisponentes que influyen en la realización de la prueba de citología cervical en mujeres 15 a 49 años de Potrerillos Arriba. Como objetivos específicos Identificar los factores predisponentes que se evidencian en la realización de la prueba de citología en mujeres de 15 a 49 años de Potrerillos Arriba; distinguir la asociación que predomina entre los factores predisponentes y la toma de pruebas de citología en mujeres de 15 a 49 años de Potrerillos Arriba; evaluar el nivel de conocimiento que poseen las mujeres en edad de 15 a 49 años sobre la prueba de citología en Potrerillos Arriba.La metodología utilizada tuvo un diseño no experimental transversal. El enfoque utilizado fue cuantitativo con un alcance descriptivo correlacional. La población participante fue seleccionada por un muestreo aleatorio, conformada por 61 mujeres en edad fértil con un nivel de confianza del 90%. Como instrumento de recolección de datos se utilizó un cuestionario tipo encueta constituido por 36 preguntas, con respuestas en escala de Likert. El análisis permitió poder identificar los principales factores predisponentes de la toma de citología en la cual se destacan la falta de conocimiento, tiempo, factor económico, miedo a los resultados, vergüenza. | |
| dc.description.sponsorship | This research study examines predisposing factors in the use of cytology tests in women aged 15 to 49 in Potrerillos Arriba. Its general objective is to determine the predisposing factors that influence the performance of cervical cytology tests in women aged 15 to 49 in Potrerillos Arriba. Specific objectives include: identifying the predisposing factors evident in the performance of cytology tests in women aged 15 to 49 in Potrerillos Arriba; distinguishing the predominant association between predisposing factors and the use of cytology tests in women aged 15 to 49 in Potrerillos Arriba; and evaluating the level of knowledge that women aged 15 to 49 possess regarding cytology tests in Potrerillos Arriba. The methodology employed a non-experimental, cross sectional design. The approach used was quantitative with a descriptive correlational scope. The participating population was selected through random sampling and consisted of 61 women of childbearing age with a 90% confidence level. A 36-question survey with Likert-scale responses was used as the data collection instrument. The analysis identified the main predisposing factors for undergoing cytology testing, including lack of knowledge, time constraints, financial limitations, fear of the results, and embarrassment. | |
| dc.format | application/pdf | |
| dc.format.extent | 115 páginas | |
| dc.identifier.uri | https://repositorio2.udelas.ac.pa/handle/123456789/1589 | |
| dc.language | spa | |
| dc.publisher | Universidad Especializada de las Américas | |
| dc.relation.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | cáncer cérvico uterino | |
| dc.subject | citología | |
| dc.subject | factores predisponentes | |
| dc.subject | prevención | |
| dc.subject | tamizaje | |
| dc.subject | cervical cancer | |
| dc.subject | cytology | |
| dc.subject | predisposing factors | |
| dc.subject | prevention | |
| dc.subject | screening | |
| dc.title | Factores predisponentes en la prueba de citología en mujeres 15 a 49 años de Potrerillos Arriba | |
| dc.type | Thesis | |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type | info:eu-repo/semantics/updatedVersion | |
| repositorio.trabajodegrado.carrera | Licenciada en Ciencias de la Enfermería | |
| repositorio.trabajodegrado.facultad | Facultad de Ciencias Médicas y Clínicas | |
| repositorio.trabajodegrado.sede | Panamá | |
| repositorio.trabajodegrado.tipo | Tesis - Licenciatura |
