Factores predisponentes asociados al trastorno del espectro autista, adolescentes, Instituto Panameño de Habilitación Especial. Chiriquí
dc.contributor.advisor | Vega, María E. de | ES |
dc.creator | Gutiérrez Montenegro, Yisseth Jazmín | ES |
dc.date.accessioned | 2020-07-22T22:01:05Z | |
dc.date.available | 2020-07-22T22:01:05Z | |
dc.date.issued | 2019-10-16 | |
dc.description.sponsorship | This research deals with the predisposing factors associated with autism spectrum disorder in adolescents who come to the Panamanian Institute of Special Habilitation in Chiriquí and its main objective is to analyze the association that autism has with the predisposing factors in these adolescents. This research work shows the main predisposing factors associated with autism, such as the chemical and environmental factors to which the mothers of autistic adolescents have been exposed, the main characteristics of a child with autism have also been identified and are detailed the types of prenatal checkups mothers of autistic teens have had. The methodology used was a cross-sectional non-experimental mixed design and the type of study was descriptive and correlational. The chosen population was made up of adolescents who suffered from autism spectrum disorder and who went to the Panamanian Institute for Special Habilitation. Data collection was through surveys and interviews. The results allowed us to analyze the existence of predisposing factors including chemicals such as (polychlorinated biphenyls, heavy metals, organophosphate pesticides) and environmental factors such as (tobacco and atmospheric pollution). | en_US |
dc.format | Application/pdf | ES |
dc.format.extent | 104 páginas | ES |
dc.identifier.uri | http://repositorio2.udelas.ac.pa/handle/123456789/294 | |
dc.identifier.uri | https://doi.org/10.57819/c6ht-ef35 | ES |
dc.language | spa | ES |
dc.publisher | Universidad Especializada de las Américas | en_US |
dc.relation.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | ES |
dc.relation.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | ES |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | ES |
dc.rights | info:eu-repo/semantics/openAccess | ES |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | ES |
dc.rights.license | https://creativecommons.org/licenses/by-sa/2.0/uk/ | ES |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | ES |
dc.subject | Habilidades | en_US |
dc.subject | Capacidades | en_US |
dc.subject | Interacción social | en_US |
dc.subject | Comunicación social | en_US |
dc.subject | Familia | en_US |
dc.subject | Espectro autista | ES |
dc.subject | Ciencias de la Enfermería | ES |
dc.title | Factores predisponentes asociados al trastorno del espectro autista, adolescentes, Instituto Panameño de Habilitación Especial. Chiriquí | en_US |
dc.type | info:eu-repo/semantics/bachelorThesis | en_US |
dc.type | info:eu-repo/semantics/updatedVersion | ES |
dc.type | Tesis | |
dc.type | Ciencias de la Enfermería | ES |
repositorio.trabajodegrado.carrera | Licenciatura en de Ciencias de la Enfermería | ES |
repositorio.trabajodegrado.facultad | Facultad de Ciencias Médicas y Clínicas | ES |
repositorio.trabajodegrado.sede | Panamá | ES |
repositorio.trabajodegrado.tipo | Tesis – Licenciatura | ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- YISSETH GUTIERREZ.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis de Licenciatura
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: