Abordajes para la realización de mamografía en pacientes sobrevivientes al cáncer de mama en Panamá Este
dc.contributor.advisor | Rivera, Dixia | ES |
dc.creator | Ramírez Gutiérrez, Vanessa Patricia | ES |
dc.date.accessioned | 2023-09-18T22:40:50Z | |
dc.date.available | 2023-09-18T22:40:50Z | |
dc.date.issued | 2023-03-30 | |
dc.description | Breast cancer is a disease where malignant cells grow and multiply in the tissues of the breast. We can say that breast cancer is one of the most common cancers in women and that it is the first cause of death in some women. This cancer occurs in men and women, but is more common in women. According to the Hospital Cancer Registry of the National Oncology Institute (ION). Panama arose from January to August 2020 about 403 cases of breast cancer. In 2019, 675 patients were registered; while in 2021 the number of cases rose to 971. Due to this carcinoma, 1.38 million new cases and 458,000 deaths occur each year, explains the World Health Organization on its digital portal. The research design is not experimental, since the variables are not manipulated, this design is based on the study of the phenomena as they occur in their natural context to later interpret them and the type of study is descriptive. When this information is analyzed, it will be possible to design the structure of the protocol for mammography in care for patients who have had breast cancer. The main objective is to design a standard protocol for mammography in patients with breast surgeries after having had breast cancer. | |
dc.description.abstract | El cáncer de mama es una enfermedad donde células malignas crecen y se multiplican en los tejidos de la mama. Se puede decir que el cáncer de mama es uno de los cánceres más común en las mujeres y que este se encuentra en el primer lugar de la causa de muertes en algunas mujeres. Este cáncer se produce en hombres y en mujeres, pero es más común en mujeres. Según el Registro Hospitalario de Cáncer del Instituto Oncológico Nacional (ION). Panamá registró desde enero a agosto del 2019 unos 403 casos de cáncer de mama, en el año 2020 se registraron 675 pacientes; mientras que en el 2021 el número de casos se elevó a 971. Por este carcinoma, cada año se producen 1,38 millones de nuevos casos y 458 000 muertes, explica la Organización Mundial de Salud en su portal digital. El diseño de esta investigación es no experimental, puesto que las variables no se manipulan, este diseño se basa en el estudio de los fenómenos tal y como se dan en su contexto natural para luego interpretarlos y el tipo de estudio es descriptivo. Esta información al ser analizada permitirá diseñar la estructura del protocolo para mamografía en la atención para pacientes que hayan tenido cáncer de mama. El objetivo principal es diseñar un protocolo estándar para mamografías en pacientes con cirugías mamarias luego de haber tenido cáncer de mamas. | en_US |
dc.format | application/pdf | ES |
dc.format.extent | 87 páginas | ES |
dc.identifier.uri | http://repositorio2.udelas.ac.pa/handle/123456789/1251 | |
dc.identifier.uri | https://doi.org/10.57819/h0hv-3j88 | ES |
dc.language | spa | ES |
dc.publisher | Universidad Especializada de las Américas | en_US |
dc.relation.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | ES |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | ES |
dc.rights | info:eu-repo/semantics/openAccess | ES |
dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/4.0/ | ES |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | ES |
dc.subject | cáncer | en_US |
dc.subject | células malignas | en_US |
dc.subject | enfermedad | en_US |
dc.subject | mamografía | en_US |
dc.subject | protocolo | en_US |
dc.subject | OMS | en_US |
dc.subject | cáncer de mama | en_US |
dc.title | Abordajes para la realización de mamografía en pacientes sobrevivientes al cáncer de mama en Panamá Este | en_US |
dc.type | info:eu-repo/semantics/bachelorThesis | en_US |
dc.type | info:eu-repo/semantics/updatedVersion | ES |
repositorio.trabajodegrado.carrera | Licenciatura en Radiología e Imágenes Médicas | ES |
repositorio.trabajodegrado.facultad | Ciencias Médicas y Clínicas | ES |
repositorio.trabajodegrado.sede | Panamá | ES |
repositorio.trabajodegrado.tipo | Tesis - Licenciatura | ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ram_rez_Guti_rrez_Vanessa_Patricia.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: